
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 404.51 | 434.22 | 396.42 | 442.90 | 420.17 |
USD | 100 | 371.62 | 399.11 | 364.18 | 407.10 | 384.96 |
CHF | 100 | 421.17 | 453.01 | 412.75 | 462.07 | 435.68 |
GBP | 100 | 481.31 | 517.41 | 471.69 | 527.75 | 497.95 |
CAD | 100 | 258.04 | 277.40 | 252.88 | 282.95 | 266.63 |
AUD | 100 | 234.14 | 251.74 | 229.45 | 256.78 | 242.08 |
HUF | 10000 | 99.65 | 111.51 | 97.66 | 113.74 | 104.78 |
DKK | 100 | 54.18 | 58.25 | 53.10 | 59.42 | 56.33 |
JPY | 10000 | 248.65 | 272.58 | 243.67 | 278.03 | 259.04 |
NOK | 100 | 34.84 | 37.61 | 34.14 | 38.37 | 36.15 |
SEK | 100 | 36.73 | 39.63 | 35.99 | 40.42 | 38.24 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.80 |
PreviousCurrent