
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 403.79 | 433.44 | 395.71 | 442.11 | 416.86 |
USD | 100 | 374.75 | 402.46 | 367.26 | 410.51 | 386.14 |
CHF | 100 | 424.20 | 456.10 | 415.72 | 465.22 | 436.96 |
GBP | 100 | 483.83 | 520.09 | 474.15 | 530.49 | 498.43 |
CAD | 100 | 262.55 | 282.21 | 257.30 | 287.86 | 270.91 |
AUD | 100 | 236.25 | 254.01 | 231.53 | 259.09 | 244.17 |
HUF | 10000 | 100.62 | 109.45 | 98.61 | 111.63 | 104.15 |
DKK | 100 | 54.07 | 58.14 | 52.99 | 59.30 | 55.87 |
JPY | 10000 | 246.71 | 270.52 | 241.78 | 275.93 | 257.22 |
NOK | 100 | 35.39 | 38.35 | 34.68 | 39.11 | 36.79 |
SEK | 100 | 37.22 | 40.23 | 36.48 | 41.03 | 38.46 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.73 |
PreviousCurrent