!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 02-05-2025 09:23

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 413.38 442.60 405.12 451.45 427.78
USD 100 365.61 391.62 358.30 399.45 376.17
CHF 100 440.12 473.23 431.31 482.69 455.62
GBP 100 486.23 521.50 476.50 531.93 502.83
CAD 100 264.30 283.50 259.02 289.17 271.80
AUD 100 234.26 251.23 229.58 256.25 240.39
HUF 10000 101.59 111.51 99.56 113.74 105.71
DKK 100 55.35 59.36 54.24 60.55 57.31
JPY 10000 248.65 272.58 243.67 278.03 263.36
NOK 100 34.83 37.97 34.13 38.72 36.32
SEK 100 37.27 40.57 36.52 41.38 39.03
CZK 100 16.45 19.62 16.12 20.01 17.16

Current

Select a date