
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.88 | 441.85 | 404.62 | 450.69 | 427.21 |
USD | 100 | 363.12 | 388.82 | 355.86 | 396.60 | 374.37 |
CHF | 100 | 440.22 | 471.89 | 431.42 | 481.33 | 457.18 |
GBP | 100 | 490.47 | 525.59 | 480.66 | 536.11 | 505.90 |
CAD | 100 | 264.49 | 283.48 | 259.20 | 289.15 | 272.66 |
AUD | 100 | 234.26 | 251.16 | 229.58 | 256.18 | 241.67 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.94 |
DKK | 100 | 55.29 | 59.30 | 54.19 | 60.48 | 57.26 |
JPY | 10000 | 248.65 | 272.58 | 243.67 | 278.03 | 262.15 |
NOK | 100 | 35.59 | 38.42 | 34.88 | 39.19 | 36.99 |
SEK | 100 | 37.57 | 40.60 | 36.82 | 41.41 | 39.07 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.17 |
PreviousCurrent