
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.69 | 440.36 | 403.46 | 449.17 | 426.27 |
USD | 100 | 353.87 | 378.66 | 346.80 | 386.23 | 364.21 |
CHF | 100 | 438.98 | 470.50 | 430.20 | 479.91 | 454.16 |
GBP | 100 | 475.87 | 509.87 | 466.36 | 520.07 | 491.80 |
CAD | 100 | 255.29 | 273.46 | 250.19 | 278.93 | 263.42 |
AUD | 100 | 229.18 | 245.52 | 224.60 | 250.43 | 236.59 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.34 |
DKK | 100 | 55.12 | 59.04 | 54.02 | 60.22 | 57.11 |
JPY | 10000 | 236.07 | 259.16 | 231.35 | 264.34 | 247.28 |
NOK | 100 | 34.87 | 37.50 | 34.17 | 38.25 | 36.06 |
SEK | 100 | 36.86 | 39.63 | 36.12 | 40.42 | 38.27 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.37 |
PreviousCurrent