
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.64 | 442.89 | 404.39 | 451.75 | 427.50 |
USD | 100 | 363.90 | 390.80 | 356.62 | 398.62 | 377.22 |
CHF | 100 | 441.56 | 475.05 | 432.73 | 484.55 | 456.54 |
GBP | 100 | 483.57 | 519.74 | 473.89 | 530.13 | 501.41 |
CAD | 100 | 263.59 | 283.39 | 258.31 | 289.06 | 272.76 |
AUD | 100 | 235.26 | 252.94 | 230.55 | 258.00 | 242.20 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.86 |
DKK | 100 | 55.25 | 59.40 | 54.15 | 60.59 | 57.29 |
JPY | 10000 | 249.62 | 273.61 | 244.62 | 279.08 | 260.44 |
NOK | 100 | 34.89 | 37.67 | 34.19 | 38.42 | 36.33 |
SEK | 100 | 37.68 | 40.87 | 36.93 | 41.68 | 38.96 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.16 |
PreviousCurrent