
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 414.09 | 443.07 | 405.81 | 451.93 | 428.93 |
USD | 100 | 365.06 | 390.96 | 357.76 | 398.78 | 375.83 |
CHF | 100 | 440.24 | 472.06 | 431.44 | 481.50 | 457.50 |
GBP | 100 | 484.20 | 519.11 | 474.51 | 529.49 | 500.59 |
CAD | 100 | 263.10 | 282.15 | 257.84 | 287.79 | 272.13 |
AUD | 100 | 232.05 | 248.66 | 227.41 | 253.63 | 240.96 |
HUF | 10000 | 100.62 | 110.48 | 98.61 | 112.69 | 104.96 |
DKK | 100 | 55.43 | 59.37 | 54.32 | 60.56 | 57.45 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 265.16 |
NOK | 100 | 34.44 | 37.41 | 33.75 | 38.16 | 36.21 |
SEK | 100 | 37.51 | 40.54 | 36.76 | 41.35 | 39.31 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.12 |
PreviousCurrent