![](/typo3temp/assets/_processed_/e/b/csm_rates_01899428a7.webp)
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 404.42 | 433.03 | 396.33 | 441.69 | 418.72 |
USD | 100 | 392.39 | 420.27 | 384.54 | 428.67 | 405.48 |
CHF | 100 | 430.09 | 461.30 | 421.49 | 470.53 | 445.45 |
GBP | 100 | 484.67 | 519.91 | 474.98 | 530.30 | 503.12 |
CAD | 100 | 273.70 | 293.31 | 268.22 | 299.18 | 283.03 |
AUD | 100 | 246.11 | 263.88 | 241.19 | 269.15 | 254.60 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 103.34 |
DKK | 100 | 54.17 | 58.10 | 53.09 | 59.26 | 56.13 |
JPY | 10000 | 255.42 | 279.81 | 250.31 | 285.40 | 266.40 |
NOK | 100 | 34.88 | 37.58 | 34.18 | 38.33 | 36.10 |
SEK | 100 | 35.80 | 38.56 | 35.08 | 39.34 | 37.11 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.69 |
PreviousCurrent