SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 403.79 | 434.89 | 395.71 | 443.59 | 418.98 |
USD | 100 | 391.32 | 421.66 | 383.50 | 430.10 | 403.21 |
CHF | 100 | 429.25 | 463.08 | 420.67 | 472.34 | 445.06 |
GBP | 100 | 484.97 | 523.26 | 475.27 | 533.73 | 502.37 |
CAD | 100 | 272.70 | 294.13 | 267.25 | 300.01 | 281.74 |
AUD | 100 | 245.37 | 264.60 | 240.46 | 269.89 | 253.78 |
HUF | 10000 | 98.69 | 109.45 | 96.71 | 111.63 | 103.56 |
DKK | 100 | 54.10 | 58.32 | 53.02 | 59.48 | 56.16 |
JPY | 10000 | 255.42 | 279.81 | 250.31 | 285.40 | 265.56 |
NOK | 100 | 34.67 | 37.57 | 33.97 | 38.32 | 35.98 |
SEK | 100 | 35.56 | 38.59 | 34.84 | 39.37 | 37.08 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.71 |
PreviousCurrent