
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.03 | 439.66 | 402.81 | 448.45 | 425.89 |
USD | 100 | 352.71 | 377.42 | 345.66 | 384.97 | 365.38 |
CHF | 100 | 438.09 | 469.55 | 429.33 | 478.94 | 454.36 |
GBP | 100 | 473.21 | 507.10 | 463.75 | 517.24 | 489.87 |
CAD | 100 | 255.32 | 273.49 | 250.22 | 278.96 | 264.75 |
AUD | 100 | 230.05 | 246.45 | 225.45 | 251.38 | 238.41 |
HUF | 10000 | 104.49 | 113.58 | 102.40 | 115.85 | 108.02 |
DKK | 100 | 55.03 | 58.95 | 53.93 | 60.12 | 57.07 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 245.89 |
NOK | 100 | 34.95 | 37.73 | 34.25 | 38.48 | 36.52 |
SEK | 100 | 37.31 | 40.10 | 36.56 | 40.90 | 38.71 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.40 |
PreviousCurrent