
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.83 | 440.29 | 403.59 | 449.09 | 426.57 |
USD | 100 | 354.53 | 379.14 | 347.44 | 386.73 | 367.16 |
CHF | 100 | 439.98 | 471.20 | 431.18 | 480.63 | 455.11 |
GBP | 100 | 476.46 | 510.27 | 466.93 | 520.48 | 494.32 |
CAD | 100 | 255.98 | 274.05 | 250.86 | 279.53 | 264.95 |
AUD | 100 | 229.78 | 246.01 | 225.19 | 250.93 | 237.80 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.25 |
DKK | 100 | 55.12 | 59.04 | 54.02 | 60.22 | 57.15 |
JPY | 10000 | 236.07 | 259.16 | 231.35 | 264.34 | 248.81 |
NOK | 100 | 34.83 | 37.46 | 34.13 | 38.21 | 36.05 |
SEK | 100 | 36.87 | 39.71 | 36.13 | 40.50 | 38.20 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.38 |
PreviousCurrent