
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.24 | 440.59 | 404.00 | 449.40 | 426.84 |
USD | 100 | 352.03 | 376.34 | 344.99 | 383.86 | 365.59 |
CHF | 100 | 439.96 | 470.96 | 431.16 | 480.38 | 456.59 |
GBP | 100 | 475.63 | 509.03 | 466.12 | 519.21 | 492.69 |
CAD | 100 | 256.11 | 274.11 | 250.98 | 279.59 | 266.05 |
AUD | 100 | 230.14 | 246.47 | 225.54 | 251.40 | 238.93 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.55 |
DKK | 100 | 55.20 | 59.05 | 54.09 | 60.23 | 57.18 |
JPY | 10000 | 236.07 | 259.16 | 231.35 | 264.34 | 248.77 |
NOK | 100 | 34.89 | 37.59 | 34.19 | 38.35 | 36.33 |
SEK | 100 | 37.07 | 40.00 | 36.33 | 40.80 | 38.60 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.42 |
PreviousCurrent