
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.94 | 440.21 | 402.72 | 449.01 | 425.21 |
USD | 100 | 354.70 | 380.04 | 347.60 | 387.64 | 364.83 |
CHF | 100 | 437.36 | 469.34 | 428.61 | 478.73 | 453.07 |
GBP | 100 | 474.76 | 509.26 | 465.27 | 519.45 | 491.23 |
CAD | 100 | 254.77 | 273.26 | 249.68 | 278.73 | 262.92 |
AUD | 100 | 227.47 | 244.05 | 222.92 | 248.93 | 234.37 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.43 |
DKK | 100 | 55.02 | 59.01 | 53.92 | 60.19 | 56.97 |
JPY | 10000 | 232.20 | 262.26 | 227.56 | 267.50 | 247.18 |
NOK | 100 | 34.68 | 37.38 | 33.99 | 38.12 | 35.81 |
SEK | 100 | 36.67 | 39.57 | 35.93 | 40.36 | 38.07 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.33 |
PreviousCurrent