
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.22 | 439.93 | 402.99 | 448.73 | 425.86 |
USD | 100 | 351.29 | 375.97 | 344.26 | 383.49 | 363.53 |
CHF | 100 | 435.84 | 467.29 | 427.12 | 476.63 | 452.49 |
GBP | 100 | 476.54 | 510.73 | 467.01 | 520.94 | 492.81 |
CAD | 100 | 255.23 | 273.46 | 250.12 | 278.93 | 264.14 |
AUD | 100 | 229.95 | 246.48 | 225.35 | 251.41 | 238.14 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.80 |
DKK | 100 | 55.03 | 59.02 | 53.93 | 60.20 | 57.07 |
JPY | 10000 | 237.04 | 260.19 | 232.30 | 265.39 | 246.85 |
NOK | 100 | 34.32 | 37.06 | 33.63 | 37.80 | 35.67 |
SEK | 100 | 36.69 | 39.51 | 35.95 | 40.30 | 38.20 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.41 |
PreviousCurrent