
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.28 | 440.00 | 403.06 | 448.80 | 426.26 |
USD | 100 | 351.86 | 376.58 | 344.82 | 384.12 | 367.02 |
CHF | 100 | 436.02 | 467.56 | 427.30 | 476.91 | 453.11 |
GBP | 100 | 474.94 | 508.87 | 465.44 | 519.04 | 494.27 |
CAD | 100 | 255.27 | 273.58 | 250.17 | 279.05 | 266.15 |
AUD | 100 | 229.60 | 246.18 | 225.01 | 251.10 | 238.28 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.62 |
DKK | 100 | 55.08 | 59.00 | 53.98 | 60.18 | 57.11 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 247.26 |
NOK | 100 | 34.35 | 37.02 | 33.66 | 37.76 | 35.80 |
SEK | 100 | 36.73 | 39.63 | 35.99 | 40.42 | 38.05 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.42 |
PreviousCurrent