
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.82 | 438.93 | 402.60 | 447.70 | 424.76 |
USD | 100 | 348.78 | 372.79 | 341.81 | 380.25 | 361.88 |
CHF | 100 | 439.17 | 469.97 | 430.38 | 479.37 | 454.58 |
GBP | 100 | 474.70 | 507.82 | 465.21 | 517.98 | 491.48 |
CAD | 100 | 253.12 | 270.85 | 248.06 | 276.26 | 261.60 |
AUD | 100 | 232.24 | 248.42 | 227.59 | 253.39 | 241.01 |
HUF | 10000 | 104.49 | 114.61 | 102.40 | 116.90 | 108.94 |
DKK | 100 | 54.97 | 58.88 | 53.87 | 60.06 | 56.90 |
JPY | 10000 | 234.14 | 257.09 | 229.45 | 262.23 | 245.49 |
NOK | 100 | 35.39 | 38.06 | 34.68 | 38.82 | 36.80 |
SEK | 100 | 37.47 | 40.35 | 36.72 | 41.16 | 38.85 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.47 |
PreviousCurrent