
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.49 | 439.51 | 402.28 | 448.30 | 424.47 |
USD | 100 | 362.62 | 388.35 | 355.37 | 396.12 | 375.59 |
CHF | 100 | 438.29 | 470.41 | 429.52 | 479.82 | 454.56 |
GBP | 100 | 487.42 | 522.84 | 477.67 | 533.29 | 503.34 |
CAD | 100 | 262.08 | 281.06 | 256.83 | 286.68 | 270.74 |
AUD | 100 | 233.17 | 250.06 | 228.50 | 255.06 | 241.77 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.27 |
DKK | 100 | 54.98 | 58.97 | 53.88 | 60.15 | 56.90 |
JPY | 10000 | 249.62 | 273.61 | 244.62 | 279.08 | 262.12 |
NOK | 100 | 35.57 | 38.32 | 34.85 | 39.08 | 36.90 |
SEK | 100 | 37.61 | 40.57 | 36.85 | 41.38 | 39.13 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.04 |
PreviousCurrent