
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.94 | 442.20 | 404.68 | 451.04 | 426.12 |
USD | 100 | 357.07 | 382.50 | 349.92 | 390.15 | 368.04 |
CHF | 100 | 438.64 | 470.49 | 429.86 | 479.90 | 453.17 |
GBP | 100 | 484.36 | 519.65 | 474.67 | 530.04 | 499.76 |
CAD | 100 | 262.96 | 282.00 | 257.70 | 287.64 | 271.17 |
AUD | 100 | 233.26 | 250.24 | 228.60 | 255.24 | 239.69 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.16 |
DKK | 100 | 55.32 | 59.33 | 54.22 | 60.51 | 57.14 |
JPY | 10000 | 243.81 | 267.42 | 238.93 | 272.77 | 255.11 |
NOK | 100 | 35.92 | 38.77 | 35.20 | 39.55 | 37.22 |
SEK | 100 | 37.52 | 40.47 | 36.77 | 41.28 | 38.90 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.19 |
PreviousCurrent