SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 414.19 | 447.07 | 405.90 | 456.01 | 430.90 |
USD | 100 | 392.67 | 424.04 | 384.82 | 432.52 | 409.74 |
CHF | 100 | 444.32 | 480.39 | 435.44 | 490.00 | 464.08 |
GBP | 100 | 496.78 | 537.24 | 486.85 | 547.99 | 516.45 |
CAD | 100 | 279.93 | 302.42 | 274.33 | 308.47 | 291.63 |
AUD | 100 | 254.55 | 275.12 | 249.46 | 280.62 | 265.80 |
HUF | 10000 | 100.62 | 109.45 | 98.61 | 111.63 | 104.89 |
DKK | 100 | 55.48 | 60.00 | 54.37 | 61.20 | 57.77 |
JPY | 10000 | 257.36 | 281.87 | 252.21 | 287.51 | 270.50 |
NOK | 100 | 35.19 | 38.42 | 34.48 | 39.19 | 36.89 |
SEK | 100 | 35.72 | 38.91 | 35.01 | 39.69 | 37.43 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.05 |
PreviousCurrent