
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.41 | 439.65 | 402.21 | 448.44 | 424.84 |
USD | 100 | 348.47 | 373.48 | 341.50 | 380.95 | 362.14 |
CHF | 100 | 439.63 | 471.70 | 430.84 | 481.13 | 454.98 |
GBP | 100 | 472.85 | 507.22 | 463.39 | 517.36 | 489.36 |
CAD | 100 | 252.33 | 270.66 | 247.29 | 276.07 | 262.11 |
AUD | 100 | 230.10 | 246.86 | 225.50 | 251.80 | 238.45 |
HUF | 10000 | 104.49 | 113.58 | 102.40 | 115.85 | 108.12 |
DKK | 100 | 54.93 | 58.91 | 53.84 | 60.09 | 56.90 |
JPY | 10000 | 234.14 | 257.09 | 229.45 | 262.23 | 245.21 |
NOK | 100 | 34.79 | 37.49 | 34.10 | 38.24 | 36.20 |
SEK | 100 | 37.13 | 40.06 | 36.39 | 40.86 | 38.59 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.41 |
PreviousCurrent