
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.64 | 439.45 | 402.42 | 448.24 | 424.20 |
USD | 100 | 352.91 | 377.85 | 345.86 | 385.41 | 363.32 |
CHF | 100 | 436.26 | 467.59 | 427.53 | 476.94 | 450.77 |
GBP | 100 | 475.19 | 509.43 | 465.68 | 519.61 | 491.23 |
CAD | 100 | 254.28 | 272.59 | 249.19 | 278.04 | 262.93 |
AUD | 100 | 227.21 | 243.56 | 222.66 | 248.43 | 235.60 |
HUF | 10000 | 103.52 | 113.58 | 101.45 | 115.85 | 107.77 |
DKK | 100 | 54.95 | 58.94 | 53.85 | 60.11 | 56.83 |
JPY | 10000 | 236.07 | 259.16 | 231.35 | 264.34 | 246.05 |
NOK | 100 | 34.15 | 36.81 | 33.47 | 37.54 | 35.66 |
SEK | 100 | 36.60 | 39.42 | 35.87 | 40.21 | 38.10 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.34 |
PreviousCurrent