
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.90 | 442.23 | 404.64 | 451.07 | 426.88 |
USD | 100 | 362.99 | 388.82 | 355.73 | 396.60 | 376.11 |
CHF | 100 | 438.54 | 470.60 | 429.77 | 480.02 | 452.78 |
GBP | 100 | 482.99 | 518.25 | 473.33 | 528.62 | 500.33 |
CAD | 100 | 261.58 | 280.67 | 256.35 | 286.29 | 270.84 |
AUD | 100 | 232.18 | 249.08 | 227.54 | 254.06 | 240.33 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 104.82 |
DKK | 100 | 55.31 | 59.24 | 54.21 | 60.43 | 57.18 |
JPY | 10000 | 250.58 | 274.65 | 245.57 | 280.14 | 262.22 |
NOK | 100 | 34.60 | 37.50 | 33.91 | 38.25 | 36.07 |
SEK | 100 | 37.35 | 40.36 | 36.60 | 41.17 | 38.96 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.10 |
PreviousCurrent