
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.74 | 442.27 | 404.48 | 451.12 | 424.03 |
USD | 100 | 375.73 | 402.78 | 368.21 | 410.83 | 385.60 |
CHF | 100 | 439.92 | 472.73 | 431.12 | 482.18 | 450.69 |
GBP | 100 | 484.34 | 519.99 | 474.65 | 530.39 | 500.63 |
CAD | 100 | 264.07 | 283.55 | 258.79 | 289.22 | 272.87 |
AUD | 100 | 225.78 | 242.53 | 221.26 | 247.38 | 239.32 |
HUF | 10000 | 100.62 | 110.48 | 98.61 | 112.69 | 104.74 |
DKK | 100 | 55.25 | 59.33 | 54.15 | 60.51 | 56.83 |
JPY | 10000 | 254.45 | 278.78 | 249.36 | 284.35 | 263.36 |
NOK | 100 | 34.48 | 37.45 | 33.79 | 38.20 | 36.68 |
SEK | 100 | 37.13 | 40.21 | 36.39 | 41.01 | 38.86 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.89 |
PreviousCurrent