SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.33 | 440.77 | 403.11 | 449.59 | 425.72 |
USD | 100 | 393.91 | 422.25 | 386.03 | 430.70 | 410.02 |
CHF | 100 | 440.54 | 472.89 | 431.73 | 482.34 | 458.01 |
GBP | 100 | 495.14 | 531.37 | 485.23 | 541.99 | 512.64 |
CAD | 100 | 274.25 | 294.12 | 268.76 | 300.00 | 284.99 |
AUD | 100 | 246.52 | 264.53 | 241.59 | 269.82 | 255.56 |
HUF | 10000 | 98.69 | 108.41 | 96.71 | 110.58 | 102.83 |
DKK | 100 | 55.09 | 59.15 | 53.99 | 60.33 | 57.07 |
JPY | 10000 | 248.65 | 272.58 | 243.67 | 278.03 | 261.62 |
NOK | 100 | 34.64 | 37.54 | 33.94 | 38.29 | 35.83 |
SEK | 100 | 35.64 | 38.47 | 34.93 | 39.24 | 37.09 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.94 |
PreviousCurrent