SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 418.54 | 448.47 | 410.17 | 457.44 | 433.08 |
USD | 100 | 395.22 | 423.66 | 387.32 | 432.13 | 410.52 |
CHF | 100 | 447.07 | 479.71 | 438.13 | 489.30 | 464.60 |
GBP | 100 | 500.95 | 537.72 | 490.93 | 548.47 | 518.44 |
CAD | 100 | 283.00 | 303.61 | 277.34 | 309.68 | 292.64 |
AUD | 100 | 257.69 | 276.45 | 252.54 | 281.98 | 266.40 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.38 |
DKK | 100 | 56.05 | 60.17 | 54.93 | 61.38 | 58.06 |
JPY | 10000 | 251.55 | 275.68 | 246.52 | 281.19 | 266.99 |
NOK | 100 | 35.83 | 38.67 | 35.11 | 39.44 | 37.15 |
SEK | 100 | 36.04 | 38.89 | 35.32 | 39.67 | 37.40 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.11 |
PreviousCurrent