
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.04 | 440.73 | 403.80 | 449.55 | 0.00 |
USD | 100 | 349.28 | 373.75 | 342.29 | 381.23 | 0.00 |
CHF | 100 | 441.42 | 472.96 | 432.59 | 482.42 | 0.00 |
GBP | 100 | 474.93 | 508.86 | 465.43 | 519.03 | 0.00 |
CAD | 100 | 253.31 | 271.20 | 248.24 | 276.62 | 0.00 |
AUD | 100 | 231.42 | 247.83 | 226.79 | 252.79 | 0.00 |
HUF | 10000 | 105.46 | 114.61 | 103.35 | 116.90 | 0.00 |
DKK | 100 | 55.16 | 59.08 | 54.05 | 60.26 | 0.00 |
JPY | 10000 | 234.14 | 257.09 | 229.45 | 262.23 | 0.00 |
NOK | 100 | 35.37 | 38.11 | 34.66 | 38.87 | 0.00 |
SEK | 100 | 37.36 | 40.24 | 36.62 | 41.04 | 0.00 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 0.00 |
PreviousCurrent