SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 418.69 | 450.07 | 410.31 | 459.07 | 434.16 |
USD | 100 | 396.92 | 426.76 | 388.98 | 435.30 | 408.53 |
CHF | 100 | 446.90 | 481.19 | 437.96 | 490.81 | 462.88 |
GBP | 100 | 503.22 | 541.87 | 493.15 | 552.70 | 520.92 |
CAD | 100 | 283.12 | 304.67 | 277.46 | 310.76 | 292.91 |
AUD | 100 | 256.46 | 276.00 | 251.33 | 281.52 | 266.87 |
HUF | 10000 | 101.59 | 112.54 | 99.56 | 114.79 | 106.18 |
DKK | 100 | 56.11 | 60.38 | 54.98 | 61.59 | 58.20 |
JPY | 10000 | 248.65 | 279.81 | 243.67 | 285.40 | 263.74 |
NOK | 100 | 35.44 | 38.40 | 34.73 | 39.17 | 36.92 |
SEK | 100 | 36.03 | 38.88 | 35.31 | 39.66 | 37.53 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.15 |
PreviousCurrent