
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 409.73 | 438.63 | 401.53 | 447.40 | 424.79 |
USD | 100 | 350.52 | 375.29 | 343.51 | 382.80 | 362.22 |
CHF | 100 | 437.07 | 468.82 | 428.33 | 478.19 | 453.06 |
GBP | 100 | 480.75 | 515.58 | 471.14 | 525.89 | 498.05 |
CAD | 100 | 256.70 | 275.17 | 251.56 | 280.68 | 264.69 |
AUD | 100 | 229.16 | 245.79 | 224.58 | 250.70 | 237.05 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 106.17 |
DKK | 100 | 54.87 | 58.84 | 53.77 | 60.02 | 56.94 |
JPY | 10000 | 236.07 | 266.39 | 231.35 | 271.71 | 251.66 |
NOK | 100 | 34.58 | 37.34 | 33.89 | 38.08 | 35.90 |
SEK | 100 | 36.59 | 39.56 | 35.86 | 40.35 | 38.36 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.16 |
PreviousCurrent