
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 413.89 | 443.21 | 405.61 | 452.08 | 429.72 |
USD | 100 | 363.86 | 389.89 | 356.58 | 397.69 | 376.06 |
CHF | 100 | 444.82 | 477.52 | 435.92 | 487.07 | 462.49 |
GBP | 100 | 476.81 | 511.30 | 467.28 | 521.53 | 492.97 |
CAD | 100 | 262.31 | 281.45 | 257.06 | 287.08 | 270.47 |
AUD | 100 | 228.92 | 245.75 | 224.34 | 250.66 | 233.82 |
HUF | 10000 | 100.62 | 109.45 | 98.61 | 111.63 | 104.95 |
DKK | 100 | 55.41 | 59.42 | 54.30 | 60.61 | 57.54 |
JPY | 10000 | 251.55 | 275.68 | 246.52 | 281.19 | 264.05 |
NOK | 100 | 33.93 | 37.00 | 33.25 | 37.74 | 35.35 |
SEK | 100 | 37.07 | 40.22 | 36.33 | 41.02 | 38.64 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.10 |
PreviousCurrent