SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 411.53 | 441.70 | 403.30 | 450.54 | 426.21 |
USD | 100 | 395.77 | 424.96 | 387.85 | 433.46 | 409.50 |
CHF | 100 | 439.97 | 473.22 | 431.17 | 482.68 | 457.28 |
GBP | 100 | 495.94 | 533.09 | 486.02 | 543.75 | 514.72 |
CAD | 100 | 275.00 | 295.65 | 269.50 | 301.56 | 284.75 |
AUD | 100 | 246.82 | 265.35 | 241.88 | 270.66 | 256.29 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 102.78 |
DKK | 100 | 55.12 | 59.26 | 54.02 | 60.44 | 57.14 |
JPY | 10000 | 249.62 | 273.61 | 244.62 | 279.08 | 261.36 |
NOK | 100 | 34.59 | 37.56 | 33.90 | 38.31 | 36.17 |
SEK | 100 | 35.64 | 38.62 | 34.93 | 39.39 | 37.11 |
CZK | 100 | 15.48 | 19.62 | 15.17 | 20.01 | 16.96 |
PreviousCurrent