!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 03-01-2025 08:33

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 412.49 442.37 404.24 451.22 426.68
USD 100 401.49 430.71 393.46 439.32 412.19
CHF 100 440.21 472.90 431.41 482.35 455.54
GBP 100 497.32 534.21 487.38 544.89 514.48
CAD 100 278.81 299.43 273.24 305.41 285.97
AUD 100 249.29 267.99 244.30 273.35 256.30
HUF 10000 99.65 108.41 97.66 110.58 103.68
DKK 100 55.26 59.34 54.16 60.52 57.21
JPY 10000 252.52 276.71 247.47 282.24 262.87
NOK 100 35.13 38.00 34.43 38.76 36.33
SEK 100 35.93 38.78 35.21 39.56 37.32
CZK 100 15.48 19.62 15.17 20.01 16.93

Current

Select a date