
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 413.05 | 442.24 | 404.78 | 451.09 | 428.79 |
USD | 100 | 362.95 | 389.14 | 355.69 | 396.92 | 376.84 |
CHF | 100 | 441.49 | 477.44 | 432.66 | 486.99 | 461.44 |
GBP | 100 | 480.82 | 517.39 | 471.20 | 527.73 | 498.91 |
CAD | 100 | 261.48 | 281.14 | 256.25 | 286.76 | 271.58 |
AUD | 100 | 231.02 | 248.85 | 226.40 | 253.83 | 239.47 |
HUF | 10000 | 99.65 | 111.51 | 97.66 | 113.74 | 105.18 |
DKK | 100 | 55.27 | 59.28 | 54.17 | 60.46 | 57.42 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 264.17 |
NOK | 100 | 34.39 | 37.43 | 33.71 | 38.18 | 35.74 |
SEK | 100 | 37.52 | 40.69 | 36.77 | 41.50 | 38.67 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.13 |
PreviousCurrent