SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 406.64 | 436.49 | 398.51 | 445.22 | 421.00 |
USD | 100 | 388.59 | 417.30 | 380.81 | 425.64 | 401.24 |
CHF | 100 | 428.21 | 460.52 | 419.64 | 469.73 | 443.65 |
GBP | 100 | 483.44 | 519.89 | 473.77 | 530.29 | 498.58 |
CAD | 100 | 269.97 | 290.28 | 264.57 | 296.08 | 280.05 |
AUD | 100 | 244.31 | 262.68 | 239.43 | 267.93 | 253.65 |
HUF | 10000 | 99.65 | 108.41 | 97.66 | 110.58 | 102.87 |
DKK | 100 | 54.45 | 58.54 | 53.36 | 59.71 | 56.43 |
JPY | 10000 | 246.71 | 270.52 | 241.78 | 275.93 | 257.83 |
NOK | 100 | 34.40 | 37.29 | 33.72 | 38.04 | 35.79 |
SEK | 100 | 35.33 | 38.14 | 34.63 | 38.90 | 36.75 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.77 |
PreviousCurrent