
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.54 | 439.49 | 402.33 | 448.28 | 424.79 |
USD | 100 | 351.51 | 376.43 | 344.48 | 383.96 | 365.90 |
CHF | 100 | 437.13 | 468.45 | 428.38 | 477.81 | 454.27 |
GBP | 100 | 481.40 | 515.76 | 471.77 | 526.08 | 498.43 |
CAD | 100 | 256.10 | 274.53 | 250.98 | 280.02 | 266.63 |
AUD | 100 | 229.11 | 245.66 | 224.53 | 250.58 | 237.72 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 105.97 |
DKK | 100 | 54.98 | 58.97 | 53.88 | 60.15 | 56.94 |
JPY | 10000 | 239.94 | 263.29 | 235.14 | 268.55 | 251.50 |
NOK | 100 | 34.60 | 37.36 | 33.91 | 38.10 | 36.16 |
SEK | 100 | 37.03 | 39.88 | 36.29 | 40.67 | 38.43 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.15 |
PreviousCurrent