
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.95 | 440.00 | 402.73 | 448.80 | 425.14 |
USD | 100 | 349.91 | 374.86 | 342.91 | 382.36 | 361.58 |
CHF | 100 | 439.46 | 471.08 | 430.67 | 480.50 | 455.43 |
GBP | 100 | 471.89 | 505.98 | 462.45 | 516.10 | 489.74 |
CAD | 100 | 256.07 | 274.57 | 250.95 | 280.06 | 265.79 |
AUD | 100 | 229.83 | 246.50 | 225.23 | 251.43 | 239.37 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 106.81 |
DKK | 100 | 55.00 | 58.99 | 53.90 | 60.17 | 56.96 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 246.74 |
NOK | 100 | 34.40 | 37.08 | 33.72 | 37.82 | 35.85 |
SEK | 100 | 36.49 | 39.45 | 35.76 | 40.24 | 38.02 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.31 |
PreviousCurrent