
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 403.64 | 433.29 | 395.57 | 441.95 | 419.60 |
USD | 100 | 372.01 | 399.46 | 364.57 | 407.45 | 385.68 |
CHF | 100 | 420.79 | 452.45 | 412.37 | 461.50 | 437.22 |
GBP | 100 | 481.25 | 517.56 | 471.63 | 527.91 | 499.82 |
CAD | 100 | 257.69 | 276.96 | 252.54 | 282.50 | 268.43 |
AUD | 100 | 234.07 | 251.60 | 229.39 | 256.63 | 242.61 |
HUF | 10000 | 100.62 | 109.45 | 98.61 | 111.63 | 105.01 |
DKK | 100 | 54.05 | 58.12 | 52.97 | 59.28 | 56.25 |
JPY | 10000 | 247.68 | 271.55 | 242.73 | 276.98 | 260.32 |
NOK | 100 | 34.74 | 37.44 | 34.05 | 38.19 | 36.19 |
SEK | 100 | 36.34 | 39.29 | 35.61 | 40.07 | 38.03 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.73 |
PreviousCurrent