SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 415.20 | 447.80 | 406.90 | 456.75 | 434.31 |
USD | 100 | 384.94 | 415.35 | 377.24 | 423.66 | 404.14 |
CHF | 100 | 440.68 | 476.07 | 431.86 | 485.59 | 461.22 |
GBP | 100 | 499.06 | 539.02 | 489.07 | 549.80 | 521.66 |
CAD | 100 | 277.22 | 299.31 | 271.67 | 305.30 | 290.97 |
AUD | 100 | 255.98 | 276.50 | 250.86 | 282.03 | 267.92 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.70 |
DKK | 100 | 55.64 | 60.10 | 54.53 | 61.30 | 58.24 |
JPY | 10000 | 246.71 | 277.74 | 241.78 | 283.30 | 262.52 |
NOK | 100 | 35.22 | 38.31 | 34.51 | 39.07 | 36.86 |
SEK | 100 | 35.81 | 38.94 | 35.09 | 39.71 | 37.39 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.17 |
PreviousCurrent