!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 09-01-2025 08:24

  currency cash NBP fixing rates
currency unit buy sell buy sell  
EUR 100 413.22 442.06 404.95 450.91 426.56
USD 100 400.87 429.03 392.86 437.62 413.35
CHF 100 439.79 471.28 430.99 480.71 453.30
GBP 100 493.99 529.41 484.11 540.00 514.67
CAD 100 278.83 298.51 273.26 304.48 287.78
AUD 100 248.33 266.02 243.36 271.34 257.13
HUF 10000 99.65 108.41 97.66 110.58 102.74
DKK 100 55.35 59.29 54.24 60.47 57.17
JPY 10000 250.58 274.65 245.57 280.14 261.34
NOK 100 35.00 37.64 34.30 38.40 36.46
SEK 100 35.81 38.50 35.09 39.27 37.06
CZK 100 16.45 19.62 16.12 20.01 16.98

Current

Select a date