
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.99 | 442.03 | 404.73 | 450.87 | 427.17 |
USD | 100 | 358.20 | 383.56 | 351.03 | 391.23 | 371.37 |
CHF | 100 | 438.27 | 470.02 | 429.50 | 479.43 | 454.46 |
GBP | 100 | 483.22 | 517.85 | 473.55 | 528.21 | 499.64 |
CAD | 100 | 261.47 | 280.33 | 256.24 | 285.94 | 271.75 |
AUD | 100 | 232.40 | 249.10 | 227.76 | 254.08 | 241.32 |
HUF | 10000 | 101.59 | 111.51 | 99.56 | 113.74 | 105.80 |
DKK | 100 | 55.31 | 59.32 | 54.21 | 60.50 | 57.27 |
JPY | 10000 | 243.81 | 267.42 | 238.93 | 272.77 | 256.17 |
NOK | 100 | 35.62 | 38.52 | 34.91 | 39.29 | 37.33 |
SEK | 100 | 37.11 | 40.04 | 36.37 | 40.84 | 38.80 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.22 |
PreviousCurrent