SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 414.82 | 446.66 | 406.52 | 455.59 | 430.85 |
USD | 100 | 392.44 | 422.71 | 384.59 | 431.16 | 409.07 |
CHF | 100 | 444.99 | 479.73 | 436.09 | 489.33 | 462.38 |
GBP | 100 | 498.32 | 537.51 | 488.35 | 548.26 | 517.51 |
CAD | 100 | 280.29 | 302.16 | 274.69 | 308.20 | 292.06 |
AUD | 100 | 255.57 | 275.55 | 250.45 | 281.06 | 265.79 |
HUF | 10000 | 99.65 | 110.48 | 97.66 | 112.69 | 103.94 |
DKK | 100 | 55.56 | 59.95 | 54.45 | 61.15 | 57.76 |
JPY | 10000 | 259.29 | 283.94 | 254.10 | 289.62 | 269.32 |
NOK | 100 | 35.43 | 38.53 | 34.72 | 39.30 | 36.95 |
SEK | 100 | 35.89 | 38.88 | 35.18 | 39.66 | 37.39 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.05 |
PreviousCurrent