SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 418.54 | 448.11 | 410.17 | 457.07 | 434.30 |
USD | 100 | 399.38 | 427.66 | 391.40 | 436.21 | 417.52 |
CHF | 100 | 448.07 | 480.48 | 439.11 | 490.09 | 469.59 |
GBP | 100 | 502.35 | 539.27 | 492.30 | 550.06 | 522.40 |
CAD | 100 | 286.18 | 306.85 | 280.45 | 312.99 | 298.14 |
AUD | 100 | 260.25 | 278.89 | 255.04 | 284.47 | 270.90 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.63 |
DKK | 100 | 56.09 | 60.14 | 54.96 | 61.35 | 58.24 |
JPY | 10000 | 256.39 | 280.84 | 251.26 | 286.46 | 270.23 |
NOK | 100 | 35.99 | 38.99 | 35.27 | 39.77 | 37.49 |
SEK | 100 | 36.27 | 39.07 | 35.55 | 39.85 | 37.51 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.11 |
PreviousCurrent