SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 421.39 | 453.32 | 412.97 | 462.39 | 436.07 |
USD | 100 | 391.38 | 422.09 | 383.56 | 430.53 | 400.38 |
CHF | 100 | 448.81 | 483.95 | 439.84 | 493.63 | 464.37 |
GBP | 100 | 504.44 | 543.89 | 494.35 | 554.77 | 519.78 |
CAD | 100 | 281.07 | 303.42 | 275.45 | 309.49 | 288.37 |
AUD | 100 | 256.13 | 276.59 | 251.00 | 282.12 | 264.91 |
HUF | 10000 | 102.56 | 111.51 | 100.50 | 113.74 | 106.54 |
DKK | 100 | 56.46 | 60.83 | 55.33 | 62.05 | 58.47 |
JPY | 10000 | 252.52 | 276.71 | 247.47 | 282.24 | 263.07 |
NOK | 100 | 34.98 | 38.26 | 34.28 | 39.03 | 36.50 |
SEK | 100 | 35.88 | 39.09 | 35.17 | 39.87 | 37.45 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.21 |
PreviousCurrent