
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 409.49 | 439.68 | 401.30 | 448.47 | 425.66 |
USD | 100 | 350.81 | 376.83 | 343.79 | 384.37 | 365.77 |
CHF | 100 | 434.60 | 467.63 | 425.91 | 476.98 | 452.37 |
GBP | 100 | 472.06 | 507.75 | 462.62 | 517.91 | 491.41 |
CAD | 100 | 254.98 | 274.14 | 249.88 | 279.62 | 266.30 |
AUD | 100 | 228.74 | 245.91 | 224.16 | 250.83 | 238.47 |
HUF | 10000 | 103.52 | 112.54 | 101.45 | 114.79 | 107.50 |
DKK | 100 | 54.83 | 58.95 | 53.73 | 60.12 | 57.03 |
JPY | 10000 | 235.10 | 258.13 | 230.40 | 263.29 | 247.71 |
NOK | 100 | 34.04 | 36.83 | 33.36 | 37.57 | 35.71 |
SEK | 100 | 36.58 | 39.62 | 35.85 | 40.41 | 38.10 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.43 |
PreviousCurrent