SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.49 | 441.65 | 404.24 | 450.48 | 427.47 |
USD | 100 | 395.55 | 423.65 | 387.64 | 432.12 | 410.36 |
CHF | 100 | 438.36 | 470.13 | 429.60 | 479.53 | 456.04 |
GBP | 100 | 497.35 | 533.51 | 487.41 | 544.18 | 513.32 |
CAD | 100 | 274.74 | 294.50 | 269.25 | 300.39 | 284.92 |
AUD | 100 | 246.83 | 264.64 | 241.89 | 269.93 | 254.83 |
HUF | 10000 | 99.65 | 109.45 | 97.66 | 111.63 | 104.01 |
DKK | 100 | 55.25 | 59.26 | 54.15 | 60.44 | 57.30 |
JPY | 10000 | 247.68 | 271.55 | 242.73 | 276.98 | 259.82 |
NOK | 100 | 34.68 | 37.51 | 33.98 | 38.26 | 36.11 |
SEK | 100 | 35.83 | 38.67 | 35.11 | 39.44 | 37.22 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 16.98 |
PreviousCurrent