SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 415.20 | 445.27 | 406.90 | 454.17 | 430.29 |
USD | 100 | 379.58 | 407.27 | 371.99 | 415.42 | 393.55 |
CHF | 100 | 442.60 | 475.45 | 433.75 | 484.95 | 457.37 |
GBP | 100 | 495.13 | 531.73 | 485.23 | 542.36 | 514.52 |
CAD | 100 | 275.94 | 296.21 | 270.42 | 302.14 | 286.58 |
AUD | 100 | 255.82 | 274.82 | 250.70 | 280.32 | 264.58 |
HUF | 10000 | 102.56 | 112.54 | 100.50 | 114.79 | 107.53 |
DKK | 100 | 55.58 | 59.76 | 54.47 | 60.96 | 57.69 |
JPY | 10000 | 252.52 | 277.74 | 247.47 | 283.30 | 264.02 |
NOK | 100 | 35.19 | 38.14 | 34.48 | 38.90 | 36.49 |
SEK | 100 | 36.40 | 39.36 | 35.67 | 40.15 | 37.86 |
CZK | 100 | 15.48 | 18.59 | 15.17 | 18.96 | 17.00 |
PreviousCurrent