
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.00 | 441.56 | 403.76 | 450.39 | 427.66 |
USD | 100 | 362.14 | 388.07 | 354.90 | 395.83 | 377.01 |
CHF | 100 | 438.88 | 471.18 | 430.10 | 480.61 | 453.90 |
GBP | 100 | 484.93 | 520.18 | 475.23 | 530.59 | 502.48 |
CAD | 100 | 260.99 | 280.26 | 255.77 | 285.87 | 271.54 |
AUD | 100 | 232.11 | 249.01 | 227.47 | 253.99 | 240.52 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.45 |
DKK | 100 | 55.15 | 59.21 | 54.04 | 60.40 | 57.29 |
JPY | 10000 | 251.55 | 275.68 | 246.52 | 281.19 | 262.60 |
NOK | 100 | 34.70 | 37.61 | 34.01 | 38.37 | 36.17 |
SEK | 100 | 37.39 | 40.56 | 36.65 | 41.37 | 38.87 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.13 |
PreviousCurrent