
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 412.23 | 440.94 | 403.99 | 449.76 | 426.66 |
USD | 100 | 351.34 | 375.95 | 344.31 | 383.47 | 362.78 |
CHF | 100 | 440.61 | 471.87 | 431.80 | 481.31 | 456.17 |
GBP | 100 | 472.66 | 506.30 | 463.21 | 516.42 | 489.74 |
CAD | 100 | 254.50 | 272.61 | 249.41 | 278.06 | 262.73 |
AUD | 100 | 231.63 | 247.99 | 227.00 | 252.95 | 239.70 |
HUF | 10000 | 105.46 | 114.61 | 103.35 | 116.90 | 109.35 |
DKK | 100 | 55.20 | 59.12 | 54.09 | 60.30 | 57.16 |
JPY | 10000 | 234.14 | 257.09 | 229.45 | 262.23 | 245.34 |
NOK | 100 | 35.20 | 37.92 | 34.49 | 38.68 | 36.64 |
SEK | 100 | 37.09 | 40.09 | 36.35 | 40.89 | 38.63 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.56 |
PreviousCurrent