
SG Exchange Rates
currency | cash | NBP fixing rates | ||||
---|---|---|---|---|---|---|
currency | unit | buy | sell | buy | sell | |
EUR | 100 | 410.07 | 438.77 | 401.86 | 447.55 | 424.03 |
USD | 100 | 361.77 | 387.23 | 354.53 | 394.97 | 374.52 |
CHF | 100 | 438.34 | 469.95 | 429.57 | 479.35 | 453.65 |
GBP | 100 | 485.47 | 520.40 | 475.76 | 530.81 | 501.78 |
CAD | 100 | 261.16 | 279.79 | 255.93 | 285.38 | 269.54 |
AUD | 100 | 233.15 | 249.90 | 228.49 | 254.89 | 241.17 |
HUF | 10000 | 101.59 | 110.48 | 99.56 | 112.69 | 105.32 |
DKK | 100 | 54.91 | 58.88 | 53.81 | 60.06 | 56.85 |
JPY | 10000 | 249.62 | 273.61 | 244.62 | 279.08 | 259.86 |
NOK | 100 | 35.43 | 38.24 | 34.72 | 39.01 | 36.79 |
SEK | 100 | 37.66 | 40.62 | 36.90 | 41.43 | 39.08 |
CZK | 100 | 16.45 | 19.62 | 16.12 | 20.01 | 17.04 |
PreviousCurrent