!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 27-09-2013 09:03:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 410.77 435.48 406.17 440.02 422.62
100 0 304.43 322.70 301.00 326.09 312.77
100 0 334.94 355.16 331.23 358.83 343.79
100 0 489.89 519.42 484.44 524.81 502.01
100 0 295.16 312.91 291.85 316.18 303.37
100 0 284.89 302.14 281.76 305.24 293.95
10000 0 136.95 145.36 135.50 146.79 140.97
100 0 55.06 58.41 54.46 59.00 56.67
10000 0 308.82 327.38 305.35 330.80 316.95
100 0 50.86 53.92 50.29 54.48 52.16
100 0 47.41 50.30 46.90 50.81 48.77
100 0 16.00 16.97 15.82 17.14 16.34

Current

Select a date