!css

SG Exchange Rates

SG FOREIGN EXCHANGE RATES
valid from 01-10-2013 09:03:00

  currency cash NBP fixing rates
currency unit buy sell buy sell  
100 0 409.90 434.70 405.38 439.17 421.63
100 0 301.96 320.18 298.60 323.49 312.27
100 0 335.28 355.67 331.64 359.27 345.00
100 0 490.41 520.13 485.02 525.44 504.52
100 0 293.30 311.12 290.10 314.28 303.00
100 0 284.23 301.48 281.12 304.55 291.19
10000 0 138.04 146.49 136.56 147.94 141.29
100 0 54.96 58.28 54.35 58.88 56.53
10000 0 308.15 326.81 304.76 330.16 319.05
100 0 50.67 53.76 50.12 54.30 51.90
100 0 47.55 50.43 47.03 50.94 48.62
100 0 15.95 16.94 15.79 17.10 16.41

Current

Select a date